Premium domain names continue to be an outstanding investment. This is nothing new to domain investors, and despite a recent slowdown in the reseller market, the actual numbers confirm that the end user market remains strong.
Looking at DNJournal’s List of Top 100 Reported Sales of 2006, 2007 and 2008, the top 100 median sales price changed from $124,000 in 2006, to $197,500 in 2007, to $175,752.50 in 2008. After 2007’s massive upsurge of 59.27%, 2008 brought with it a 11% drop. However, 2008’s median price is still 41.74% higher than that of 2006.
A New Age of End User Sales
As we pointed out last year, with domain values shooting up so rapidly, very few domain owners were devoting any of their resources to actually developing their domains. There was simply no point in developing a domain you just bought if you could flip it a few months later at a significant profit. Broadly declining PPC (pay per click) revenues did not affect this situation at the time, but they have now contributed to the rapidly falling liquidity among domainers.
None of these developments appeared to have any effect on end user sales, which remained very strong in 2008. This is understandable as end users do not care about PPC revenues and the small isolated world of the domainer-to-domainer marketplace.
Let’s look at the 2008 numbers and compare them with those of 2007:
At the end of 2007, of the 105 highest priced domains sold in 2007, only 33 domains (31.43%) had been developed or redirected to a developed site, 3 (2.86%) were affiliate sites, and 10 (9.52%) were either abandoned or appeared to be under development. 4 (3.81%) domains didn’t resolve at all and a massive 55 domains (52.58%) displayed PPC ads.
At the end of 2008, of the 101 highest priced domains sold in 2008, 56 domains (55.45%) had been developed or redirected to a developed site, 2 (1.98%) were affiliate sites, and 15 (14.85%) were either abandoned or appeared to be under development. 2 domains (1.98%) didn’t resolve at all and 26 domains (26.74%) displayed PPC ads.
The most notable change is that the percentage of developed domains increased from 31.43% in 2007 to 55.45% in 2008.
Accordingly, the percentage of domains displaying PPC ads decreased from 52.58% in 2007 to 26.74% in 2008.
Much of the increase of developed domains can be accounted for by existing businesses (end users) purchasing these domains and using them for their websites. This is a very good sign for owners of premium domain names.
At the same time, actual development on part of domainers has remained virtually non-existent. Combined with shrinking PPC revenues, the future seems bleak for domainers who do not own premium domains and are unwilling to adapt themselves from an environment conducive to PPC parking and domain flipping, to one where the wholesale market has dried up, development is king, and opportunities abound for the small number of domainers who are, by accident or design, still flush with cash.
(Now the only thing that’s missing is for those geniuses who brought us the 2007 bubble to start talking down premium domains and tell us that the sky is falling so they can scoop up our assets for pennies on the dollar. Then the cycle will be complete and we’ll be back in 2001, as predicted here.)
The 101 Top Domain Sales in 2008 |
|||
#1 | Fund.com | $9,999,950 | Developed site |
#2 | DataRecovery.com | $1,659,000 | Redirect to developed site |
#3 | Kredit.de | $1,169,175 | Developed site |
#4 | Cruises.co.uk | $1,099,798 | Developed site |
#5 | Invest.com | $1,015,000 | PPC ads |
#6 | SkiResorts.com | $850,000 | Developed site |
#7 | Printer.com | $800,000 | Developed site |
#8 | iReport.com | $750,000 | Developed site |
#9 | Casino.de | $625,060 | Developed site |
#10 | Jobs.ca | $600,000 | Developed site |
#11 | Affiliate.com | $579,900 | Developed site |
#12 | FinancialAid.com | $480,000 | PPC ads |
#13 | Tell.com | $400,000 | Developed site |
Systematic.com | $400,000 | Developed site | |
Porn.net | $400,000 | Developed site | |
#16 | DomainRegistration.com | $376,480 | Redirect to developed site |
#17 | LowFare.com | $365,000 | PPC ads |
#18 | Banners.com | $360,000 | Developed site |
#19 | Phones.co.uk | $344,710 | Developed site |
#20 | 770.com | $343,208 | Developed site |
#21 | RVRental.com | $325,000 | Developed site |
#22 | FinancialAide.com | $320,000 | PPC ads |
#23 | 173.com | $302,790 | Developed site |
#24 | SC.com | $300,000 | Redirect to developed site |
FreeCreditReport.co.uk | $300,000 | Developed site | |
iSearch.com | $300,000 | Developed site | |
DVDs.com | $300,000 | Developed site | |
Bookmarks.com | $300,000 | Developed site | |
#29 | Floor.com | $275,000 | PPC ads |
#30 | TripleCreditReport.com | $260,000 | Affiliate site |
#31 | Seks.nl | $258,000 | PPC ads |
#32 | Alice.com | $250,000 | Coming soon |
#33 | Action.com | $230,000 | Coming soon |
#34 | AR.com | $225,000 | PPC ads |
InsuranceRates.com | $225,000 | Developed site | |
#36 | OD.com | $220,000 | Coming soon |
#37 | CPC.com | $201,750 | Developed site |
#38 | Riva.com | $200,000 | Developed site |
BJ.com | $200,000 | PPC ads | |
OV.com | $200,000 | Redirect to developed site | |
Thin.com | $200,000 | PPC ads | |
#42 | MCC.com | $195,000 | PPC ads |
Photograph.com | $195,000 | PPC ads | |
#44 | WT.com | $192,000 | Undeveloped |
#45 | 11.com | $188,888.88 | Undeveloped |
880.com | $188,888.88 | Undeveloped | |
#47 | Pisos.net | $187,500 | Developed site |
#48 | Offer.com | $180,000 | Coming soon |
#49 | 444.com | $178,888.89 | Undeveloped |
#50 | Tests.com | $176,505 | Coming soon |
#51 | 248.com | $175,000 | Undeveloped |
#52 | Auto.es | $173,682 | Developed site |
#53 | Rainbow.com | $170,000 | PPC ads |
#54 | 245.com | $168,888.88 | Redirect to developed site |
#55 | Shoppers.com | $166,000 | PCC ads |
#56 | Modern.com | $160,000 | PPC ads |
#57 | Sexe.org | $151,400 | Developed site |
#58 | Daytona.com | $151,395 | Developed site |
#59 | SanJuan.com | $150,000 | PPC ads |
CR.com | $150,000 | PPC ads | |
Sumo.com | $150,000 | PPC ads | |
Bellevue.com | $150,000 | Coming soon | |
#63 | FruitBaskets.com | $142,500 | Redirect to developed site |
#64 | MaturePorn.com | $130,000 | PPC ads |
Newlyweds.com | $130,000 | Not working | |
#66 | YB.com | $125,000 | Developed site |
Auditors.com | $125,000 | Developed site | |
Aftermarket.com | $125,000 | Developed site | |
MoneyWatch.com | $125,000 | Redirect to developed site | |
#70 | 246.com | $124,568 | Redirect to developed site |
#71 | 25.com | $124,555.55 | Undeveloped |
#72 | Athlete.com | $122,000 | Developed site |
#73 | Casas.net | $120,930 | Developed site |
#74 | MyrtleBeachCondos.com | $120,107 | Developed site |
#75 | Ringtones.org | $120,000 | Affiliate site |
Revolution.org | $120,000 | PPC ads | |
OW.com | $120,000 | PPC ads | |
#78 | Suchmaschinenoptimierung.de | $118,440 | Coming soon |
#79 | TopModel.com | $117,650 | Developed site |
#80 | EdistoBeach.com | $115,000 | Developed site |
#81 | Eggs.com | $112,500 | Developed site |
#82 | Relatiegeschenk.nl | $111,347 | Developed site |
#83 | 242.com | $111,111.11 | Redirect to developed site |
252.com | $111,111.11 | Redirect to developed site | |
#85 | Camps.com | $110,000 | PPC ads |
GarageSales.com | $110,000 | Developed site | |
Porn.mobi | $110,000 | Coming soon | |
AutoClassifieds.com | $110,000 | PPC ads | |
#89 | HotPorn.com | $107,000 | PPC ads |
#90 | Deals.de | $102,182 | Developed site |
#91 | Sevilla.com | $102,000 | PPC ads |
#92 | Skyport.com | $101,000 | Redirect to developed site |
#93 | Igen.com | $100,000 | Not working |
Jake.com | $100,000 | PPC ads | |
MoneyRates.com | $100,000 | Redirect to developed site | |
Coffee.org | $100,000 | Developed site | |
MeetPeople.com | $100,000 | Developed site | |
Yemen.com | $100,000 | PPC ads | |
Unet.com | $100,000 | Coming soon | |
LT.com | $100,000 | PPC ads | |
Cleaning.com | $100,000 | Developed site |
source DailyDomainer.com