<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toute l'actualité des noms de domaine : ICANN news, WIPO news, actualités des registres, actualités des extensions, nouvelles sunrises, informations juridiques, ... - NAMEBAY NEWS &#187; sales</title>
	<atom:link href="http://news.namebay.com/nom-domaine/category/english/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://news.namebay.com</link>
	<description>Toute l'actualité des noms de domaine</description>
	<lastBuildDate>Wed, 01 Jul 2009 06:33:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo Domain Sale was Win-Win</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/yahoo-domain-sale-was-win-win.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/yahoo-domain-sale-was-win-win.htm#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:02:23 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/yahoo-domain-sale-was-win-win.htm</guid>
		<description><![CDATA[Yahoo’s sale of Contests.com was a win for everyone involved.
When Yahoo (NASDAQ: YHOO) sold the domain name Contests.com on Tuesday, the mood was upbeat. It was a relatively big domain sale from a big company for a lot more money than the seller anticipated.
I was surprised to see some people questioning the sale. Larry Fischer [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/yahoo-domain-sale-was-win-win.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly.com sells for $1.76 million</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/flycom-sells-for-176-million.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/flycom-sells-for-176-million.htm#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:19:38 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[enchères]]></category>

		<guid isPermaLink="false">http://news.namebay.com/?p=1249</guid>
		<description><![CDATA[DNJournal&#8217;s latest Top 20 chart of domain sales prices is shown below.
Fly.com leads the list with an amazing $1,760,000 sale. The domain was brokered by Sedo and bought by TravelZoo, a publicly listed company. TravelZoo plans to use the domain to launch a travel search engine later this month.
Brian Clark, senior vice president and general [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/flycom-sells-for-176-million.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2008, Premium Domain Values Dropped By 11% While End User Sales &amp; Development Increased By 76.42%</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/in-2008-premium-domain-values-dropped-by-11-while-end-user-sales-development-increased-by-7642.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/in-2008-premium-domain-values-dropped-by-11-while-end-user-sales-development-increased-by-7642.htm#comments</comments>
		<pubDate>Mon, 02 Feb 2009 08:37:58 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[vente]]></category>

		<guid isPermaLink="false">http://news.namebay.com/?p=1220</guid>
		<description><![CDATA[Premium domain names continue to be an outstanding investment. This is nothing new to domain investors, and despite a recent slowdown in the reseller market, the actual numbers confirm that the end user market remains strong.
Looking at DNJournal&#8217;s List of Top 100 Reported Sales of  2006, 2007 and 2008, the top 100 median sales [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/in-2008-premium-domain-values-dropped-by-11-while-end-user-sales-development-increased-by-7642.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Pro Registrations Grow Five-Fold in Five Months</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/pro-registrations-grow-five-fold-in-five-months.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/pro-registrations-grow-five-fold-in-five-months.htm#comments</comments>
		<pubDate>Fri, 30 Jan 2009 08:13:17 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[registries]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[registrypro]]></category>

		<guid isPermaLink="false">http://news.namebay.com/?p=1217</guid>
		<description><![CDATA[RegistryPro has seen registrations of .Pro soar since the company relaunched the top-level domain name (TLD) under expanded registration guidelines from ICANN.
CHICAGO, Illinois, January 27, 2009 — RegistryPro, the exclusive operator of the .Pro top-level domain (TLD) on the Internet, announced today that it has seen explosive growth in the total number of .Pro domain [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/pro-registrations-grow-five-fold-in-five-months.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.ME IS SPREADING AROUND THE WORLD, MORE THAN 50,000 NEW NAMES IN OPEN REGISTRATION</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/me-is-spreading-around-the-world-more-than-50000-new-names-in-open-registration-2.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/me-is-spreading-around-the-world-more-than-50000-new-names-in-open-registration-2.htm#comments</comments>
		<pubDate>Mon, 28 Jul 2008 06:41:13 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Nom de domaine]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/me-is-spreading-around-the-world-more-than-50000-new-names-in-open-registration-2.htm</guid>
		<description><![CDATA[Podgorica, Montenegro &#8211; July 22, 2008 â€“ The .ME Registry officially opened for live, real-time registrations July 17, 2008 and was met with huge international demand. More than 50,000 new domain names were registered in the first two days, with the first â€œliveâ€? name registered being: yusu.me.
â€œWhile English speaking countries led the way in registration [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/me-is-spreading-around-the-world-more-than-50000-new-names-in-open-registration-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clek Media Inc. Brokers World-Record $10 Million Domain Sale</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/clek-media-inc-brokers-world-record-10-million-domain-sale.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/clek-media-inc-brokers-world-record-10-million-domain-sale.htm#comments</comments>
		<pubDate>Wed, 12 Mar 2008 07:50:24 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[domaine]]></category>
		<category><![CDATA[nom]]></category>
		<category><![CDATA[Nom de domaine]]></category>
		<category><![CDATA[vente]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/clek-media-inc-brokers-world-record-10-million-domain-sale.htm</guid>
		<description><![CDATA[Clek Media Inc. (&#8221;Clek&#8221;) today announced that it has brokered the world-record sale of the domain FUND.COM for US$9,999,950 in an all-cash transaction. Clek, a media consulting firm, represented the seller of the domain, assisting in both the negotiation and closing of the transaction. The buyer is Fund.com Inc. (OTCBB: FNDM), a New York firm [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/clek-media-inc-brokers-world-record-10-million-domain-sale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million .jp Domain Names</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/one-million-jp-domain-names.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/one-million-jp-domain-names.htm#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:39:13 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[cctld]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[Nom de domaine]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/one-million-jp-domain-names.htm</guid>
		<description><![CDATA[.jp is the latest ccTLD to pass the magical one million mark, achieving the milestone last month. As of March 1 there were 1,003,285 domain names registered.
In the first three months of 2008 there was an increase of 14,399 registrations and 104,484 in the previous twelve months.
Of these domain names, around a third (316,829) are [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/one-million-jp-domain-names.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music.mobi Lawsuit Settled: Music.us gets the domain for 6 figure amount</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/musicmobi-lawsuit-settled-musicus-gets-the-domain-for-6-figure-amount.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/musicmobi-lawsuit-settled-musicus-gets-the-domain-for-6-figure-amount.htm#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:36:06 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[domaine]]></category>
		<category><![CDATA[dotmobi]]></category>
		<category><![CDATA[mobi]]></category>
		<category><![CDATA[mTLD]]></category>
		<category><![CDATA[nom]]></category>
		<category><![CDATA[Nom de domaine]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/musicmobi-lawsuit-settled-musicus-gets-the-domain-for-6-figure-amount.htm</guid>
		<description><![CDATA[The $611k runner up for Music.mobi &#8212; C. Roussos from Cyprus and owner of several music.* domains &#8212; has settled the Music.mobi case with Sedo and dotMobi. As you may all well know he took both the mTLD and Sedo to court and served them with an injunction and a lawsuit. During the last 4-5 [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/musicmobi-lawsuit-settled-musicus-gets-the-domain-for-6-figure-amount.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Auction Results 2008 (Porn.mobi, Vegas.mobi, Tickets.mobi, e.a.)</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/traffic-auction-results-2008-pornmobi-vegasmobi-ticketsmobi-ea.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/traffic-auction-results-2008-pornmobi-vegasmobi-ticketsmobi-ea.htm#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:34:57 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[sales]]></category>
		<category><![CDATA[domaine]]></category>
		<category><![CDATA[dotmobi]]></category>
		<category><![CDATA[mobi]]></category>
		<category><![CDATA[mTLD]]></category>
		<category><![CDATA[nom]]></category>
		<category><![CDATA[Nom de domaine]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/traffic-auction-results-2008-pornmobi-vegasmobi-ticketsmobi-ea.htm</guid>
		<description><![CDATA[Making comparisons to past results and using the data we gathered, the results of this auction aren&#8217;t very impressive. Total sales volume from this auction appears to be $4.2 million. 82 domains sold out of the roughly 230 names at the live event. The .mobi&#8217;s:
    * dui.mobi $    7,000
 [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/traffic-auction-results-2008-pornmobi-vegasmobi-ticketsmobi-ea.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Travel sold</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/travel-sold.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/travel-sold.htm#comments</comments>
		<pubDate>Tue, 26 Feb 2008 08:08:31 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
				<category><![CDATA[registries]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[domaine]]></category>
		<category><![CDATA[nom]]></category>
		<category><![CDATA[Nom de domaine]]></category>
		<category><![CDATA[tralliance]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/travel-sold.htm</guid>
		<description><![CDATA[The owners of the .travel gTLD, The Globe, announced they will sell the Tralliance registry to The Registry Management Company LLC, a privately held entity controlled by Michael S. Egan, theglobe.com&#8217;s Chairman, CEO and controlling investor.
However Edward Hasbrouck has been digging around, and reports on his blog on the impending sale and says the pending [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/travel-sold.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
