<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Toute l'actualité des noms de domaine : ICANN news, WIPO news, actualités des registres, actualités des extensions, nouvelles sunrises, informations juridiques, ... - NAMEBAY NEWS &#187; sales</title>
	<link>http://news.namebay.com</link>
	<description>Toute l'actualité des noms de domaine</description>
	<pubDate>Wed, 23 Jul 2008 07:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Clek Media Inc. Brokers World-Record $10 Million Domain Sale</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/clek-media-inc-brokers-world-record-10-million-domain-sale.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/clek-media-inc-brokers-world-record-10-million-domain-sale.htm#comments</comments>
		<pubDate>Wed, 12 Mar 2008 07:50:24 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[sales]]></category>

		<category><![CDATA[com]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[nom]]></category>

		<category><![CDATA[Nom de domaine]]></category>

		<category><![CDATA[vente]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/clek-media-inc-brokers-world-record-10-million-domain-sale.htm</guid>
		<description><![CDATA[Clek Media Inc. (&#8221;Clek&#8221;) today announced that it has brokered the world-record sale of the domain FUND.COM for US$9,999,950 in an all-cash transaction. Clek, a media consulting firm, represented the seller of the domain, assisting in both the negotiation and closing of the transaction. The buyer is Fund.com Inc. (OTCBB: FNDM), a New York firm [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/clek-media-inc-brokers-world-record-10-million-domain-sale.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>One Million .jp Domain Names</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/one-million-jp-domain-names.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/one-million-jp-domain-names.htm#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:39:13 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[sales]]></category>

		<category><![CDATA[cctld]]></category>

		<category><![CDATA[jp]]></category>

		<category><![CDATA[Nom de domaine]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/one-million-jp-domain-names.htm</guid>
		<description><![CDATA[.jp is the latest ccTLD to pass the magical one million mark, achieving the milestone last month. As of March 1 there were 1,003,285 domain names registered.
In the first three months of 2008 there was an increase of 14,399 registrations and 104,484 in the previous twelve months.
Of these domain names, around a third (316,829) are [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/one-million-jp-domain-names.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Music.mobi Lawsuit Settled: Music.us gets the domain for 6 figure amount</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/musicmobi-lawsuit-settled-musicus-gets-the-domain-for-6-figure-amount.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/musicmobi-lawsuit-settled-musicus-gets-the-domain-for-6-figure-amount.htm#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:36:06 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[sales]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[dotmobi]]></category>

		<category><![CDATA[mobi]]></category>

		<category><![CDATA[mTLD]]></category>

		<category><![CDATA[nom]]></category>

		<category><![CDATA[Nom de domaine]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/musicmobi-lawsuit-settled-musicus-gets-the-domain-for-6-figure-amount.htm</guid>
		<description><![CDATA[The $611k runner up for Music.mobi &#8212; C. Roussos from Cyprus and owner of several music.* domains &#8212; has settled the Music.mobi case with Sedo and dotMobi. As you may all well know he took both the mTLD and Sedo to court and served them with an injunction and a lawsuit. During the last 4-5 [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/musicmobi-lawsuit-settled-musicus-gets-the-domain-for-6-figure-amount.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Traffic Auction Results 2008 (Porn.mobi, Vegas.mobi, Tickets.mobi, e.a.)</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/traffic-auction-results-2008-pornmobi-vegasmobi-ticketsmobi-ea.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/traffic-auction-results-2008-pornmobi-vegasmobi-ticketsmobi-ea.htm#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:34:57 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[sales]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[dotmobi]]></category>

		<category><![CDATA[mobi]]></category>

		<category><![CDATA[mTLD]]></category>

		<category><![CDATA[nom]]></category>

		<category><![CDATA[Nom de domaine]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/traffic-auction-results-2008-pornmobi-vegasmobi-ticketsmobi-ea.htm</guid>
		<description><![CDATA[Making comparisons to past results and using the data we gathered, the results of this auction aren’t very impressive. Total sales volume from this auction appears to be $4.2 million. 82 domains sold out of the roughly 230 names at the live event. The .mobi&#8217;s:
    * dui.mobi $    7,000
 [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/traffic-auction-results-2008-pornmobi-vegasmobi-ticketsmobi-ea.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>.Travel sold</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/travel-sold.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/travel-sold.htm#comments</comments>
		<pubDate>Tue, 26 Feb 2008 08:08:31 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[registries]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[nom]]></category>

		<category><![CDATA[Nom de domaine]]></category>

		<category><![CDATA[tralliance]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/travel-sold.htm</guid>
		<description><![CDATA[The owners of the .travel gTLD, The Globe, announced they will sell the Tralliance registry to The Registry Management Company LLC, a privately held entity controlled by Michael S. Egan, theglobe.com’s Chairman, CEO and controlling investor.
However Edward Hasbrouck has been digging around, and reports on his blog on the impending sale and says the pending [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/travel-sold.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Shopping.de sells for €1.5m</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/shoppingde-sells-for-e15m.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/shoppingde-sells-for-e15m.htm#comments</comments>
		<pubDate>Fri, 08 Feb 2008 07:29:28 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[sales]]></category>

		<category><![CDATA[de]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[ench&egrave;re]]></category>

		<category><![CDATA[nom]]></category>

		<category><![CDATA[Nom de domaine]]></category>

		<category><![CDATA[vente]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/shoppingde-sells-for-e15m.htm</guid>
		<description><![CDATA[Shopping.de sold for €1.5million on Sedo according to a report in OnlinePC.ch. The seller, Andreas Malek, bought the domain name five years ago, along with a number of others including einkaufen.de (the German word for “shopping”).
Source DomainNews
]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/shoppingde-sells-for-e15m.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Polands .eu domains grew by almost 50% in 2007</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/poland%c2%b4s-eu-domains-grew-by-almost-50-in-2007.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/poland%c2%b4s-eu-domains-grew-by-almost-50-in-2007.htm#comments</comments>
		<pubDate>Tue, 29 Jan 2008 07:38:52 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[enregistrement]]></category>

		<category><![CDATA[eu]]></category>

		<category><![CDATA[eurid]]></category>

		<category><![CDATA[pl]]></category>

		<category><![CDATA[registre]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/poland%c2%b4s-eu-domains-grew-by-almost-50-in-2007.htm</guid>
		<description><![CDATA[Brussels, 25 January 2008 By the end of 2007, the number of registered .eu domain names in Poland had grown to 102,138, a staggering rise of 48.64 percent compared to the year before, according to recent statistics from EURid, the organisation that manages the .eu Internet top-level domain.
Marc Van Wesemael, the managing director of EURid, [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/poland%c2%b4s-eu-domains-grew-by-almost-50-in-2007.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sport.co.uk sells for 135,000, Casino.co.uk 3.0M</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/sportcouk-sells-for-135000-casinocouk-30m.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/sportcouk-sells-for-135000-casinocouk-30m.htm#comments</comments>
		<pubDate>Tue, 22 Jan 2008 08:06:02 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[ench&egrave;res]]></category>

		<category><![CDATA[enregistrement]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/sportcouk-sells-for-135000-casinocouk-30m.htm</guid>
		<description><![CDATA[Company acquires domain name for sports portal.
British internet media company MediaCorp has purchased Sport.co.uk for 135,000 (approximately $262,000 USD). The company plans to create a sports portal with the site.
MediaCorp sold Casino.co.uk for 3.0M in cash last year, with incentives of up to 0.625m if the domain sells well. From what I can tell, this [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/sportcouk-sells-for-135000-casinocouk-30m.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 outlook for .fr domain names</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/2008-outlook-for-fr-domain-names.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/2008-outlook-for-fr-domain-names.htm#comments</comments>
		<pubDate>Wed, 16 Jan 2008 09:09:29 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[afnic]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[enregistrement]]></category>

		<category><![CDATA[fr]]></category>

		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/2008-outlook-for-fr-domain-names.htm</guid>
		<description><![CDATA[Dot-fr domain names are on the rise. With currently more than 1 million .fr domain names, the French web market is being more and more sizable (see table 1). The rise of this extension is particulary due to the active internet policy of AFNIC (.fr registry) and corporate registrations. For example, in order to consolidate [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/2008-outlook-for-fr-domain-names.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>One million .fr Domain Names</title>
		<link>http://news.namebay.com/nom-domaine/english/sales/one-million-fr-domain-names.htm</link>
		<comments>http://news.namebay.com/nom-domaine/english/sales/one-million-fr-domain-names.htm#comments</comments>
		<pubDate>Mon, 14 Jan 2008 07:48:30 +0000</pubDate>
		<dc:creator>namebay</dc:creator>
		
		<category><![CDATA[marketing]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[afnic]]></category>

		<category><![CDATA[cctld]]></category>

		<category><![CDATA[ch]]></category>

		<category><![CDATA[domaine]]></category>

		<category><![CDATA[enregistrement]]></category>

		<category><![CDATA[fr]]></category>

		<category><![CDATA[registrars]]></category>

		<category><![CDATA[registre]]></category>

		<guid isPermaLink="false">http://news.namebay.com/nom-domaine/english/sales/one-million-fr-domain-names.htm</guid>
		<description><![CDATA[France is the latest of the ccTLDs to reach the one million .fr registrations. The milestone was reached on January 11.Given the population of France, it has taken a while to reach this mark compared to other ccTLDs. For example, .de will reach their twelve millionth domain registration this year, and even smaller countries such [...]]]></description>
		<wfw:commentRss>http://news.namebay.com/nom-domaine/english/sales/one-million-fr-domain-names.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
